as of Jan 01, 2025
3,000 | NIS 96.00 | NIS 2400 | 80% |
---|
4,000 | NIS 128.00 | NIS 3200 | 80% |
---|
5,000 | NIS 160.00 | NIS 4000 | 80% |
---|
6,000 | NIS 180.90 | NIS 4523 | 75% |
---|
7,000 | NIS 200.90 | NIS 5023 | 72% |
---|
8,000 | NIS 220.13 | NIS 5503 | 69% |
---|
9,000 | NIS 238.13 | NIS 5953 | 66% |
---|
10,000 | NIS 256.13 | NIS 6403 | 64% |
---|
11,000 | NIS 269.03 | NIS 6726 | 61% |
---|
12,000 | NIS 281.03 | NIS 7026 | 59% |
---|
13,000 | NIS 293.03 | NIS 7326 | 56% |
---|
14,000 | NIS 305.03 | NIS 7626 | 54% |
---|
15,000 | NIS 317.03 | NIS 7926 | 53% |
---|
16,000 | NIS 329.03 | NIS 8226 | 51% |
---|
17,000 | NIS 341.03 | NIS 8526 | 50% |
---|
18,000 | NIS 353.03 | NIS 8826 | 49% |
---|
19,000 | NIS 365.03 | NIS 9126 | 48% |
---|
20,000 | NIS 377.03 | NIS 9426 | 47% |
---|
25,275 | NIS 401.03 | NIS 10026 | 46% |
---|
Maximum benefit rate
The maximum amount of unemployment benefit is NIS 532.64 per day for the first 125 days of payment. From the 126th day of payment, the maximum amount of unemployment benefit is NIS 355.09 .
Please note,
If, during the last 6 months of work, you have received payment of work injury benefits, unemployment benefit rate will be calculated according to your income liable to insurance contributions for the 6 months of work preceeding the reception of the payment for work injury benefits.
If, during the last 6 months of work, in full or in part, your salary has been reduced without your fault or due to a disease, these months might not be take into account and unemployment benefits would be calculated according to the salary of closest preceeding months, however, not beyond 18 months prior to your first appearance at the Employment Service Bureau.